Mixed Match Result
Grade: D Special | Round: 02 |
Home Team: West Brunswick (Black) | Away Team: Keilor |
Man 1: Lewis, Chris | Man 1: Stafford, Eammon |
Man 2: Cumming, Allan | Man 2: Scully, Andrew |
Lady 1: Henderson, Claire | Lady 2: Cockshott, Catherine |
Lady 2: Emergency 1 | Lady 2: Scully, Alison |
Home Emergencies: Sue Lowe (Social Tennis)   |
Away Emergencies: |
Set 1 (M1+M2) | 3   | 6   |
Set 2 (L1+L2) | 1   | 6   |
Set 3 (M1+L1) | 3   | 6   |
Set 4 (M2+L2) | 6   | 3   |
Set 5 (M1+L2) | 1   | 6   |
Set 6 (M2+L1) | 0   | 6   |
Total | 14   | 33   |
Winning Team: Keilor